330W Monocrystalline Solar Panel Module Manufacturer For Home Cost
Features
★ High conversion efficiency
★ Low power tolerance of 0~+3%
★ Low degradation under light exposure
★ Can withstand high wind-pressure,snow load and extreme temperature
★ Passing IEC 61215 2400Pa mechanical load test
Quality and Safety
★ 10-year warranty on product materials and processing technology
★ Power output warranty:10 years:90%,25 years:80%
★ ISO 9001:2008(Quality Management System) certified factory
★ IEC61215,IEC61730 ,MCS CEC certified products
Applications
★ On-grid residential roof-tops
★ On-grid commercial/industrial roof-tops
★ Solar power plants
★ Off-grid system
★ Other on-grid applications
Specifications
Model Type | GL-MONO-330W |
---|---|
Peak Power(Pmax) | 330 |
Maximum Power Voltage(Vmp) | 34.00 |
Maximum Power Current(Imp) | 11.76 |
Open Circuit Voltage(Voc) | 40.50 |
Short Circuit Current(Isc) | 12.58 |
Module Efficiency(﹪) | 17.00 |
Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating(A) | 20 |
Power Tolerance | 0~+3﹪ |
Pmax Temperature Coefficients(W/℃) | -0.435﹪ |
Voc Temperature Coefficients(V/℃) | -0.35﹪ |
Isc Temperature Coefficients(A/℃) | 0.043﹪ |
NOCT Nominal Operating Cell Temperature(℃) | 47±2 |
Operating and Storage Temperature(℃) | -40~+85 |
Standard Test Condition(STC) | 1.000W/㎡;AM 1.5;25℃ |
Mechanical characterisrtics & Packaging
Cell Type | Mono-crystalline 182×82mm |
No. of Cells | 120(6×10×2) |
Dimensions | 1722x1134x30mm |
Weight | 20.5kgs |
Front Glass | 3.2mm high transmission,low iron,tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP65 Rated |
Output cables | TUV 1×4㎜² .,length 90cm |
Dimensions

